
Featured Projects
Specialised Concrete Pumping has extensive experience managing the delivery of concrete pumping services on a wide range of major projects.
Please see our featured and past projects portfolio below.

Past Major Projects Portfolio 2021 Onwards
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Queens Wharf Integrated Resort Development | Multiplex | Brisbane, QLD | $3.6B | 2022 |
Campbelltown Hospital Redevelopment | CPB | Campbelltown, NSW | $424M | 2021 |
Metropol (City 7) | Geocon | Canberra City, ACT | 2021 | |
Whitton Lane | Hutchison Builders | Bondi Junction, NSW | 2021 | |
Greenslopes Private Hospital Expansion | John Holland Group | Greenslopes, QLD | $72M | 2021 |
The One – 300 George Street Residential Tower | Multiplex | Brisbane, QLD | $300M | 2021 |
Wacol New Youth Detention Centre | Q Build | Wacol, QLD | $150M | 2021 |
88 Christie Street | Southpac Constructions (JQZ) | St Leonards, NSW | $1.6B | 2021 |
Past Major Projects Portfolio 2020
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Brisbane International Cruise Terminal Jetty | Brady Marine & Civil | Pinkenba, QLD | $158M | 2020 |
WestConnex – New M5 | CPB Dragados Samsung JV | St Peters, NSW | $4.34B | 2020 |
Brisbane International Cruise Building Terminal | Hindmarsh Construction | Pinkenba, QLD | $70M | 2020 |
Ultimo Public School | Hindmarsh Construction | Ultimo, NSW | $55M | 2020 |
One Queen Street (Vibe Hotel) | Hutchison Builders | Melbourne, VIC | 2020 | |
600 Church Street | Icon Co | Richmond, VIC | $25M | 2020 |
Palladium | Maxcon | Melbourne, VIC | $110M | 2020 |
Archibald | Parkview Constructions | Bondi Junction, NSW | $50M | 2020 |
Sanctuary Wentworth Point | Parkview Constructions | Wentworth Point, NSW | $143M | 2020 |
Past Major Projects Portfolio 2019
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Bunnings Newstead | Broad Constructions | Newstead, QLD | 2019 | |
Prime – Macquarie Park | Grand Metro Constructions (JQZ) | Macquarie Park, NSW | $800M | 2019 |
Brisbane Skytower | Hutchinson Builders | Brisbane, QLD | $367M | 2019 |
Utopia | Hutchinson Builders | Fortitude Valley, QLD | $100M | 2019 |
Howard Smith Wharves | Hutchinson Builders | Brisbane, QLD | $109M | 2019 |
West Village Stage 2A | Hutchinson Builders | West End, QLD | $100M | 2019 |
West Village Stage 2 | Hutchinson Builders | West End, QLD | $80M | 2019 |
Omega Apartments | Hutchinson Builders | Bowen Hills, QLD | 2019 | |
Inner City North State College | Hutchinson Builders | West End, QLD | 2019 | |
Stundent One (Elizabeth Arcade) | Icon Co | Brisbane, QLD | $95M | 2019 |
Woollooware Bay Town Centre – Stage 3 (Shark Park) | Parkview Constructions | Woolloware, NSW | $300M | 2019 |
Silkwood | Parkview Constructions | Pagewood, NSW | $110M | 2019 |
163 Abbott Street | Prime Constructions | Cairns, QLD | 2019 | |
Edmondson Park Town Centre (ED. Square) | Probuild | Edmondson Park, NSW | 2019 | |
Veridian | Westbourne Constructions | Kogarah, NSW | $143M | 2019 |
Past Major Projects Portfolio 2018
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Royal Prince Alfred Hospital Carpark | Built Construction | Camperdown, NSW | 2018 | |
IVY & EVE | Hutchinson Builders | South Brisbane, QLD | $134M | 2018 |
Illumina | Hutchinson Builders | Toowong, QLD | $120M | 2018 |
Northcliffe Residences | Hutchinson Builders | Surfers Paradise, QLD | $107M | 2018 |
The Calile | Hutchinson Builders | Fortitude Valley, QLD | $63M | 2018 |
Adina Hotel Refurbishment | Hutchinson Builders | Brisbane, QLD | $45M | 2018 |
Hedgeley | Hutchinson Builders | Malvern E, VIC | $41M | 2018 |
Southpoint Stage A – Emporium | Hutchinson Builders | South Brisbane, QLD | 2018 | |
Buranda TOD Stage 1 | Icon Co | Buranda, QLD | $175M | 2018 |
Opal Tower | Icon Co | Sydney Olympic Park, NSW | $155M | 2018 |
Avantra | Icon Co | Mascot, NSW | $132M | 2018 |
Bankstown RSL Club | Infinity Construction Group | Bankstown, NSW | $60M | 2018 |
Hamilton Reach Stage 7 | Watpac Construction | Hamilton, QLD | 2018 |
Past Major Projects Portfolio 2017
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Centra Toowong | Aspect Construction | Toowong, QLD | 2017 | |
Lakeview – Washington Park | Dasco Australia | North Riverwood, NSW | $64M | 2017 |
Paros and Sorento Waterfront | Dasco Australia | Homebush, NSW | $53M | 2017 |
Mode | Devine Constructions | Newstead, QLD | $82M | 2017 |
Emblem Waterloo | Grand Metro Constructions (JQZ) | Waterloo, NSW | $40M | 2017 |
Tower Residences | Grand Metro Constructions (JQZ) | Waterloo, NSW | $180M | 2017 |
310 Ann Street | Hutchinson Builders | Brisbane, QLD | $57M | 2017 |
Opera Apartments | Hutchinson Builders | South Brisbane, QLD | $52M | 2017 |
Student One (38 Wharf Street) | Hutchinson Builders | Brisbane, QLD | $120M | 2017 |
Spire Residences | Hutchinson Builders | Brisbane, QLD | $91M | 2017 |
Southpoint Stage C | Hutchinson Builders | South Brisbane, QLD | 2017 | |
Alcyone Hotel and Residences | Hutchinson Builders | Hamilton, QLD | $120M | 2017 |
St. Lukes Green | Hutchinson Builders | Woolloongabba, QLD | $35M | 2017 |
Vue Bondi Junction | Hutchinson Builders | Bondi Junction, NSW | $65M | 2017 |
Brisbane International Airport | Laing O’Rourke | Brisbane Airport, QLD | $72M | 2017 |
Kings Co-Op Carpark | Lend Lease | Bowen Hills, QLD | 2017 | |
Bohem | Maxcon | Adelaide, SA | $65M | 2017 |
Crowne | NDCO Crowne Wollongong | Wollongong, NSW | 2017 | |
Taiga | Parkview Constructions | Wentworth Point, NSW | $123M | 2017 |
Toowoomba Grand Central Shopping Centre | Probuild | Toowoomba, QLD | $500M | 2017 |
Jupiters Casino – Suite Hotel | Probuild | Broadbeach, QLD | $345M | 2017 |
Westfield Northlakes | Scentre Group | Northlakes, QLD | $140M | 2017 |
88 Kensington | TQM Design and Construct | Kensington, NSW | $145M | 2017 |
Stingray Creek Bridge | Waterways Constructions | Port Macquarie, NSW | $26M | 2017 |
Coward Street Apartments | Westbourne Constructions | Mascot, NSW | 2017 |
Past Major Projects Portfolio 2016
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Unilodge Southbank | Adco Constructions | South Brisbane, QLD | $84M | 2016 |
Alto Apartments | Blackwatch Projects | Toowong, QLD | $43.5M | 2016 |
Broadway on the Mall | Broad Constructions | Brisbane, QLD | 2016 | |
1 William Street | Brookfield Multiplex | Brisbane, QLD | $650M | 2016 |
Atria Student Accommodation | Built Construction | South Brisbane, QLD | $62M | 2016 |
Westmark | Devine Constructions | Milton, QLD | $150M | 2016 |
Aria Akira | CMF Constructions | Woolloongabba, QLD | 2016 | |
Aria Lexington | CMF Constructions | Woolloongabba, QLD | 2016 | |
Zest Apartments | Hindmarsh Construction | Kelvin Grove, QLD | $37M | 2016 |
Jade Apartments | Hutchinson Builders | Albion, QLD | $98M | 2016 |
Sullivan Nicolaides Pathology | Hutchinson Builders | Bowen Hills, QLD | $95M | 2016 |
Spice Apartments | Hutchinson Builders | South Brisbane, QLD | $70M | 2016 |
Hudson on the Mill | Hutchinson Builders | Albion, QLD | $52M | 2016 |
Soda Apartments | Hutchinson Builders | South Brisbane, QLD | $37M | 2016 |
The Highgate | Hutchinson Builders | Highgate Hill, QLD | $30M | 2016 |
Rydges Hotel RNA | Hutchinson Builders | Fortitude Valley, QLD | $30M | 2016 |
Cornerstone | Hutchinson Builders | Sunnybank, QLD | 2016 | |
Lismore Base Hospital | John Holland Group | Lismore, NSW | $80M | 2016 |
Oxford on Crowne | Oxford Construction | Wollongong, NSW | $40M | 2016 |
Savannah | Parkview Constructions | Wentworth Point, NSW | $94M | 2016 |
Light + Co | Pradella | West End, QLD | 2016 | |
The Gardens | Pradella | West End, QLD | 2016 | |
Aqua Bondi Junction | Richard Crookes Constructions | Bondi Junction, NSW | $53M | 2016 |
Belise Apartments | RCQ Construction | Bowen Hills, QLD | $56M | 2016 |
Rise Apartments | Toplace | Parramatta, NSW | 2016 | |
Deane Street | Urban Apartments | Burwood, NSW | 2016 | |
Southpoint Stage B (Flight Centre HQ) | Watpac Construction | South Brisbane, QLD | $140M | 2016 |
Past Major Projects Portfolio 2015
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
DFO Connector 4 & Multi Level-Deck Carpark | Hutchinson Builders | Brisbane Airport, QLD | $29M | 2015 |
222 Margaret Street Early Works | Hutchinson Builders | Brisbane, QLD | 2015 | |
Australia Towers (Olympic Park Tower) | Parkview Constructions | Sydney Olympic Park | $193M | 2015 |
Trafalgar Lane | Pellicano | Woolloongabba, QLD | 2015 | |
Victoria Towers | TQM Design and Construct | Burwood, NSW | $142M | 2015 |
180 by Daisho (Commonwealth Bank) | Watpac Construction | Brisbane, QLD | $210M | 2015 |
Past Major Projects Portfolio 2014
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Queensland Children’s Hospital | Abi Group | South Brisbane, QLD | $1.2B | 2014 |
Sassari | Blackwatch Projects | West End, QLD | $30M | 2014 |
Victorian Comprehensive Cancer Centre | Grocon | Melbourne, VIC | $1B | 2014 |
Rockhampton Hospital | Hansen Yuncken | Rockhampton, QLD | $112M | 2014 |
100 Skyring (BOQ) | Hutchinson Builders | Newstead, QLD | $79M | 2014 |
Gold Coast Private Hospital | Watpac Construction | $159M | 2014 |
Past Major Projects Portfolio 2013
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Deakin University | Ace | Burwood, VIC | 2013 | |
Pindara Hospital | Adco Constructions | Benowa, QLD | $36M | 2013 |
Ella Apartments | Drive Projects | Melbourne, VIC | 2013 | |
The Emerald | Equiset | Albert Park, VIC | $95M | 2013 |
Verde Office Tower | Hutchinson Builders | Townsville, QLD | $60M | 2013 |
Mitcham Rail Upgrade | John Holland Group | Mitcham, VIC | $524M | 2013 |
QUT – Creative Industries Precinct | John Holland Group | Kelvin Grove, QLD | $60M | 2013 |
Riverwalk | John Holland Group | Brisbane, QLD | $72M | 2013 |
LaTrobe University | Kane Constructions | Bendigo, VIC | $15M | 2013 |
Springvale Alliance Project | McConnell Dowell | Springvale, VIC | 2013 |
Past Major Projects Portfolio 2012
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Town Hall Redevelopment | Abi Group | Brisbane, QLD | 2012 | |
Swinburne University | Baulderstone | Hawthorne, VIC | $70M | 2012 |
The Precinct | Conset | Melbourne, VIC | 2012 | |
27 Little Collins Street | Equiset | Melbourne, VIC | $100M | 2012 |
Oral Health | Lend Lease | Herston, QLD | $120M | 2012 |
Myer Centre (Emporium) | Grocon | Melbourne, VIC | $290M | 2012 |
Ipswich Square | Hutchinson Builders | Ipswich, QLD | 2012 | |
King George Central Office Tower | Thiess | Brisbane, QLD | $129M | 2012 |
UQ – Advanced Engineering Building | Watpac Construction | St. Lucia, QLD | $117M | 2012 |
Past Major Projects Portfolio 2011
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Yungabar | Australand | Kangaroo Point, QLD | $160M | 2011 |
Mackay Base Hospital | Baulderstone | Mackay, QLD | $405M | 2011 |
Brisbane Supreme Court | Bovis Lend Lease | Brisbane, QLD | $600M | 2011 |
Hilton Hotel | Brookfield Multiplex | Surfers Paradise, QLD | $300M | 2011 |
QUT – Science and Technology Precinct | Leightons | Brisbane, QLD | $230M | 2011 |
Waterfront Newstead | Mirvac | Newstead, QLD | 2011 | |
Royal Brisbane Hospital | Watpac Construction | Herston, QLD | 2011 |
Past Major Projects Portfolio 2010
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Robina Hospital | Baulderstone | Robina, QLD | $274M | 2010 |
Gold Coast Hospital | Bovis Lend Lease | Southport, QLD | $1,400M | 2010 |
Wintergarden Redevelopment | Brookfield Multiplex | Brisbane, QLD | $102M | 2010 |
Adelaide Desalination Plant | McConnell Dowell | Adelaide, SA | $1,824M | 2010 |
Oracle | Grocon | Broadbeach, QLD | $850M | 2010 |
Queensland Department of Emergency Services | Hutchinson Builders | Kedron, QLD | $46M | 2010 |
Macrossan Towers | Parkview Constructions | QLD | 2010 | |
Hinze Dam Stage 4 | Thiess | Advancetown, QLD | 2010 | |
Nambour Hospital | Watpac Construction | Nambour, QLD | $150M | 2010 |
Past Major Projects Portfolio 2009
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Coronation Drive Office Park Building 4 | Adco Constructions | Milton, QLD | $56M | 2009 |
Energex, Newstead | FKP | Newstead, QLD | $90M | 2009 |
Hale Street Bridge | Hale Street Link Alliance | Brisbane, QLD | $120M | 2009 |
Tank Street Pedestrian and Bicycle Bridge | Hutchinson Builders | Brisbane, QLD | $63M | 2009 |
Gold Coast Desalination Plant | Gold Coast Desalination Alliance | Tugun, QLD | $1.200M | 2009 |
RAAF Base | John Holland Group | Amberley, QLD | $154M | 2009 |
HQ Building | Leightons | Fortitude Valley, QLD | $174M | 2009 |
Marina Mirage | St. Hilliers | Main Beach, QLD | 2009 |
Past Major Projects Portfolio 2008
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
CDOP4 | Adco Constructions | QLD | 2008 | |
Suncorp | AGP | QLD | 2008 | |
PA Hospital | Baulderstone Hornibrook | Woolloongabba, QLD | 2008 | |
East Wing | Baulderstone Hornibrook | Brisbane, QLD | 2008 | |
Wesley Hospital Carpark | Baulderstone Hornibrook | Auchenflower, QLD | 2008 | |
Fortitude Valley Metro Station | Bovis Lend Lease | Fortitude Valley, QLD | $32M | 2008 |
42 Albert Street (AM60) | Hutchinson Builders | Brisbane, QLD | $80M | 2008 |
Tank Street | Hutchinson Builders | Brisbane, QLD | 2008 | |
Mater Hospital | Laing O’Rourke | Brisbane, QLD | 2008 | |
77 Eagle Street | Leightons | Brisbane, QLD | $700M | 2008 |
140 Ann Street | Matrix | Brisbane, QLD | 2008 | |
270 Adelaide Street | Matrix | Brisbane, QLD | 2008 | |
400 George Street | Thiess | Brisbane, QLD | $270M | 2008 |
Hinze Dam Stage 3 | Thiess | Advancetown, QLD | $311M | 2008 |
Wesley House | Thiess Matrix | QLD | $200M | 2008 |
275 George Street | Watpac Construction | Brisbane, QLD | $190M | 2008 |
Boggo Road Ecosciences Precinct | Watpac Construction | Dutton Park, QLD | $365M | 2008 |
Knowledge Base Research Building | Watpac Construction | Macgregor, QLD | 2008 | |
QE2 | Watpac Construction | Brisbane, QLD | 2008 |
Past Major Projects Portfolio 2007
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Ipswich Court House | Abi Group | Ipswich, QLD | $93M | 2007 |
Charlotte Towers | Devine Constructions | Brisbane, QLD | $169M | 2007 |
110 Mary Street (Matisse Tower) | FKP | Brisbane, QLD | $40M | 2007 |
53 Albert Street | Hutchinson Builders | Brisbane, QLD | $70M | 2007 |
308 Queen Street | Hutchinson Builders | Brisbane, QLD | 2007 | |
350 Queen Street | Hutchinson Builders | Brisbane, QLD | 2007 | |
Northbridge | Hutchinson Builders | Brisbane, QLD | 2007 | |
Greenslopes Hospital | John Holland Group | QLD | 2007 | |
Centenary Square | Laing O’Rourke | QLD | 2007 | |
Olysee | Laing O’Rourke | QLD | 2007 | |
Queensland Archives | Laing O’Rourke | QLD | 2007 | |
LA JV | Logan Motorway | QLD | 2007 | |
Green Square | Leightons | QLD | 2007 | |
Icon | Matrix | QLD | 2007 | |
Milan Apartments | Matrix | QLD | 2007 | |
Polaris | Thiess | QLD | 2007 | |
Robina Stadium | Robina, QLD | 2007 |
Past Major Projects Portfolio 2006
PROJECT NAME | HEAD CONTRACTOR | LOCATION | VALUE | YEAR COMPLETED |
Mater Hospital Redevelopment | Abi Group | 2006 | ||
Ambience | Australand | 2006 | ||
Blood Bank | Baulderstone | 2006 | ||
South Brisbane | Letzbuild | 2006 | ||
Pegasus | 2006 | |||
Southport Central | Raptis | 2006 | ||
Sierra Grand | 2006 | |||
Skyline Apartments | Watpac Construction | 2006 | ||
GP4 St. Lucia | Watpac Construction | St. Lucia, QLD | 2006 |